Clash of Texas
6am Gates open, 7am start (rolling schedule)
Spectator Passes: (click here). $10 1-day, $15 2-day
Memorial Field Stadium, 231 Wesley Miller Ln, Taylor, TX
May 6:
Track Events (12u and under) | Field Events (14u and up) |
---|---|
3000m Run | Long Jump |
80m Hurdles | Triple Jump |
400m Dash | High Jump |
4×100 Relay | Shot Put |
800m Run | Discus |
100m Dash | |
200m Dash | |
1500m Run | |
4x400m Relay |
May 7
Track Events (14u and up) | (12u and under) |
---|---|
3000m Run | Long Jump |
110m Hurdles (16u boys, 18u men) | High Jump |
100m Hurdles(14u boys & girls, 16u girls, 18u women) | Turbo Javelin |
400m Dash | Shot Put |
4x100m Relay | Discus (12u) |
800m Run | |
Coaches 60m Dash | |
100m Dash | |
400m Hurdles (16u, 18u) | |
200m Hurdles (14u) | |
200m Dash | |
1500m Run | |
4x400m Relay |